Description
TECHNICAL DATA SHEET
Application | SURFACE | |
IP Rating | IP65 | |
Light source | LED 1304 | |
Wattage | 8 W | |
Chip Brand | CREE | |
CCT Kelvin | 3000 / 4000 / 5000K | |
Lumen | 600 | |
IF—VF | 200 mA ~ 27-40VDC | |
C.R.I | ≥ 80 | |
FINISHES AVAILABLE | SDCM | ≤ 5 |
IK | 08 | |
DARK GREY | Beam Angle | 31 º |
Input Voltage—Frequency | 100-240V ~ 50/60Hz | |
MATT BLACK | Electrical Classification | I |
Lifespan | 25000h. L70B50 | |
Driver | Inside—Included | |
ENERGY EFFICIENCY | Power Factor: | 0.9 |
Power Efficiency | 84% | |
Measure mm | 145 x 100 x 96 mm. | |
Working humidity | 10%~90%RH | |
Weight Kg. | 0.5 | |
Working humidity | -30º~+45º | |
Lighting distance | 8 m | |
Certificates – Standard | CE – IEC 60598-1/IEC 62031 | |
Warranty years | 3 | |
MATERIALES / ACABADOS | ||
Structure material | High quality aluminum | |
Diffuser Materilal | Glass | |
Structure finishing | Anti – UV powder coating finish | |
Diffuser finishing | Clear glass |
IBERLAMP reserves the right to carry out the appropriate technical modifications in order to improve the performance of the product.
We recommend consulting with the sales team to clarify any doubts.
Photometric Results
CIE Class: | Direct |
Total Rated Lamp Lumens: | 600 lm. |
Measurement Flux: | 600 lm. |
Efficiency: | 58.0% |
Downward Ratio: | 58.0% |
Upward Ratio: | 0.0% |
Luminaire Efficiency Rating (LER): | 75 |
Central Intensity: | 727.7 cd. |
Max. Intensity: | 727.7 cd. |
Pos. Of Max Intensity: | H0.0 V-22.0 |
IES File Name | B-003338 |
The results shown correspond to the production standards. Any modification of these standards may alter the results displayed.
IBERLAMP reserves the right to make the necessary technical modifications in order to improve the performance of the product.
We recommend consulting with the commercial team to answer any questions.