Description
TECHNICAL DATA SHEET
FINISHES AVAILABLE
DARK GREY MATT BLACK ENERGY EFFICIENCY |
Application | SURFACE |
IP Rating | IP65 | |
Light source | LED 1304 | |
Wattage | 12 W | |
Chip Brand | CREE | |
CCT Kelvin | 3000 / 4000 / 5000K | |
Lumen | 1000 | |
IF—VF | 320 mA—27-40V | |
C.R.I | ≥ 80 | |
SDCM | ≤ 5 | |
IK | 08 | |
Beam Angle | 2-63 º | |
Input Voltage—Frequency | 100-240V~ 50/60Hz | |
Electrical Classification | I | |
Lifespan | 25000h. L70B50 | |
Driver | Inside—Included | |
Power Factor: | 0.9 | |
Power Efficiency | 83% | |
Measure mm | 200 x 105 x 104 mm. | |
Working humidity | 10%~90%RH | |
Weight Kg. | 0.7 | |
Working humidity | -30º~+45º | |
Lighting distance | 6 m | |
Certificates – Standard | CE – IEC 60598-1/IEC 62031 | |
Warranty years | 3 | |
MATERIALES / ACABADOS | ||
Structure material | High quality aluminum | |
Diffuser Materilal | Glass | |
Structure finishing | Anti – UV powder coating finish | |
Diffuser finishing | Clear Glass |
Photometric Results
CIE Class: | Direct |
Total Rated Lamp Lumens: | 1000 lm. |
Measurement Flux: | 1000 lm. |
Efficiency: | 100 % |
Downward Ratio: | 50% |
Upward Ratio: | 50% |
Luminaire Efficiency Rating (LER): | 80.8 |
Central Intensity: | 352.9 cd. |
Max. Intensity: | 352.9 cd. |
Pos. Of Max Intensity: | H0.5 V0.0 |
IES File Name | B-003027 |
The results shown correspond to the production standards. Any modification of these standards may alter the results displayed.
IBERLAMP reserves the right to make the necessary technical modifications in order to improve the performance of the product.
We recommend consulting with the commercial team to answer any questions.