Descripción
TECHNICAL DATA SHEET
FINISHES AVAILABLE
DARK GREY MATT BLACK ENERGY EFFICIENCY |
Application | SURFACE |
IP Rating | IP65 | |
Light source | LED 1507 | |
Wattage | 12 W | |
Chip Brand | CREE | |
CCT Kelvin | 3000 / 4000 / 5000K | |
Lumen | 760Lm±10% | |
IF—VF | 320 mA—27-40VDC | |
C.R.I | ≥ 80 | |
SDCM | ≤ 5 | |
IK | 08 | |
Beam Angle | 46 º 40 º | |
Input Voltage – Frequency | 100-240V~ 50/60Hz | |
Electrical Classification | I | |
Lifespan | 25000h. L70B50 | |
Driver | Inside – Included | |
Power Factor: | 0.9 | |
Power Efficiency | 83% | |
Measure mm | 155 x 108 x 180 mm. | |
Working humidity | 10%~90%RH | |
Weight Kg. | 1.3 | |
Working humidity | -30º~+45º | |
Lighting distance | 10 m | |
Certificates – Standard | CE – IEC 60598-1/IEC 62031 | |
Warranty years | 3 | |
MATERIALES / ACABADOS | ||
Structure material | High quality aluminum | |
Diffuser Materilal | Glass | |
Structure finishing | Anti – UV powder coating finish | |
Diffuser finishing | Clear |
IBERLAMP reserves the right to carry out the appropriate technical modifications in order to improve the performance of the product.
We recommend consulting with the sales team to clarify any doubts.
Photometric Results
CIE Class: | Direct |
Total Rated Lamp Lumens: | 760 lm. |
Measurement Flux: | 760 lm. |
Efficiency: | 63.6 % |
Downward Ratio: | 63.1 % |
Upward Ratio: | 0.5 % |
Luminaire Efficiency Rating (LER): | 63.3 % |
Central Intensity: | 1200 cd. |
Max. Intensity: | 1200 cd. |
Pos. Of Max Intensity: | H0.0 V0.0 |
IES File Name | B-803073 |
The results shown correspond to the production standards. Any modification of these standards may alter the results displayed.
IBERLAMP reserves the right to make the necessary technical modifications in order to improve the performance of the product.
We recommend consulting with the commercial team to answer any questions.