Descripción
TECHNICAL DATA SHEET
FINISHES AVAILABLE
DARK GREY MATT BLACK ENERGY EFFICIENCY |
Application | SURFACE |
IP Rating | IP65 | |
Light source | LED 2835 | |
Wattage | 12W | |
Chip Brand | OSRAM | |
CCT Kelvin | 3000 / 4000 / 5000K | |
Lumen | 870 | |
IF—VF | 320 mA—27-40V | |
C.R.I | ≥ 80 | |
SDCM | ≤ 5 | |
IK | 08 | |
Beam Angle | 117º | |
Input Voltage—Frequency | 100-240V~ 50/60Hz | |
Electrical Classification | I | |
Lifespan | 25000h. L70B50 | |
Driver | Inside—Included | |
Power Factor: | 0.9 | |
Power Efficiency | 83% | |
Measure mm | Φ 230 x 72 mm | |
Working humidity | 10%~90%RH | |
Weight Kg. | 1.2 | |
Working humidity | -30º~+45º | |
Lighting distance | 5 m | |
Certificates – Standard | CE – IEC 60598-1/IEC 62031 | |
Warranty years | 3 | |
MATERIALES / ACABADOS | ||
Structure material | High quality aluminum | |
Diffuser Materilal | PC | |
Structure finishing | Anti – UV powder coating finish | |
Diffuser finishing | Opal White |
IBERLAMP reserves the right to carry out the appropriate technical modifications in order to improve the performance of the product.
We recommend consulting with the sales team to clarify any doubts.
Photometric Results
CIE Class: | Direct |
Total Rated Lamp Lumens: | 870 lm |
Measurement Flux: | 870 lm |
Efficiency: | 50.3 % |
Downward Ratio: | 48.7% |
Upward Ratio: | 1.6% |
Luminaire Efficiency Rating (LER): | 72.5 |
Central Intensity: | 261.3 cd |
Max. Intensity: | 261.3 cd |
Pos. Of Max Intensity: | H1.0 V0.0 |
IES File Name | B-003076 |
The results shown correspond to the production standards. Any modification of these standards may alter the results displayed.
IBERLAMP reserves the right to make the necessary technical modifications in order to improve the performance of the product.
We recommend consulting with the commercial team to answer any questions.